Hotels in Norway 2006

Hotels in Oslo and Bergen

OSLO PER PERSON
PER PERSON/ PER NIGHT/ INCL. BREAKFAST SINGLE TWIN TRIPLE
HOTEL PERIOD   CAD CAD CAD
Rainbow Hotel Munch *** 01.01.-31.12.2006   86 144 78
      0 0 0
Comfort Hotel Børsparken *** 01.01.-30.04.2006   89 157 82
  01.05.-31.12.2006   93 162 86
Rainbow Hotel Gyldenløve *** 01.01.-31.12.2006   93 149 83
      0 0 0
Clarion Collection Hotel Savoy **** 01.01.-30.04.2006   89 157 82
  01.05.-31.12.2006   93 162 86
Scandic Hotel Byporten **** & 01.01.-30.04.2006 weekdays 148 215 119
Scandic Hotel KNA **** & 01.01.-30.04.2006 weekend 99 160 87
Scandic Hotel Edderkoppen **** 01.05.-30.09.2006   99 160 87
  01.10.-31.12.2006 weekdays 148 215 119
  01.10.-31.12.2006 weekend 99 160 87
Rainbow Hotel Europa **** 01.01.-31.12.2006   99 162 87
      0 0 0
Rica Hotel Bygdøy Allé **** & 01.01.-31.12.2006   106 173 97
Rica Holberg Hotel ****     0 0 0
First Hotel Millenium **** & 01.01.-12.05.2006 weekdays 144 249 117
First Hotel Noble House **** 01.01.-12.05.2006 weekend 108 172 93
(Queen beds only, no twin beds) 13.05.-11.09.2006   108 172 93
  12.09.-31.12.2006 weekdays 144 249 117
  12.09.-31.12.2006 weekend 108 172 93
Norlandia Saga Hotel **** 01.01.-31.12.2006   106 166 88
      0 0 0
Rica Oslo Hotel **** & 01.01.-31.12.2006   108 175 100
Rica Victoria Hotel ****     0 0 0
Clarion Hotel Royal Christiania **** 01.01.-30.04.2006   108 193 100
  01.05.-30.09.2006   110 211 101
  01.10.-31.12.2006   133 233 117
Rainbow Hotel Opera **** 01.01.-31.12.2006   112 175 95
      0 0 0
Norlandia Karl Johan Hotel **** 01.01.-31.12.2006   115 175 94
      0 0 0
Radisson SAS Scandinavia Hotel **** 01.01.-31.12.2006   116 207 108
      0 0 0
Radisson SAS Plaza Hotel ***** 01.01.-31.12.2006   118 208 109
      0 0 0
Grand Hotel ***** 01.01.-31.12.2006   124 191 110
      0 0 0
Radisson SAS Airport Hotel Oslo **** 01.01.-31.12.2006   158 316 N/A

 

BERGEN PER PERSON
PER PERSON/ PER NIGHT/ INCL. BREAKFAST   SINGLE TWIN TRIPLE
HOTEL PERIOD   CAD CAD CAD
Rica Travel Hotel *** 01.01.-31.12.2006   118 186 109
      0 0 0
Rainbow Hotel Bryggen Orion *** 01.01.-19.05.2006   103 162 89
  20.05.-20.09.2006   124 183 103
  21.09.-31.12.2006   103 162 89
Comfort Hotel Holberg *** 01.01.-30.04.2006   110 179 94
  01.05.-31.08.2006   129 202 108
  01.09.-31.12.2006   114 186 98
Rainbow Hotel Bristol *** 01.01.-19.05.2006   108 169 93
  20.05.-20.09.2006   136 197 111
  21.09.-31.12.2006   108 169 93
Scandic Hotel Bergen City **** 01.01.-30.04.2006 weekdays 129 190 107
  01.01.-30.04.2006 weekend 103 170 89
  01.05.-30.09.2006   103 170 89
  01.10.-31.12.2006 weekdays 129 190 107
  01.10.-31.12.2006 weekend 103 170 89
Rainbow Hotel Rosenkrantz **** 01.01.-19.05.2006   108 172 93
  20.05.-20.09.2006   140 203 114
  21.09.-31.12.2006   108 172 93
Clarion Hotel Admiral **** 01.01.-30.04.2006   127 202 110
Room w. harbour view, supplement: 01.05.-31.08.2006   141 220 120
USD 57 per room per night. 01.09.-31.12.2006   129 208 112
First Hotel Marin **** 01.01.-31.03.2006   106 181 96
  01.04.-14.05.2006   115 190 102
  15.05.-30.09.2006   152 243 127
  01.10.-31.12.2006   115 190 102
Radisson SAS Hotel Norge **** 01.01.-31.12.2006   170 261 144
      0 0 0
Radisson SAS Royal Hotel ***** 01.01.-31.12.2006   194 285 160
      0 0 0
Scandic Hotel Bergen Airport *** 01.01.-31.12.2006   99 168 87


This is only a small selection of all the hotels we offer.
Prices change all the time call or email for a current quote.
The hotel ratings are furnished by our suppliers and should be used as a guide line only.
The prices are subject to availability at the time of booking.

Back to Norway Main Page